Norfolk Chantry Availability

MTWTFSS
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Price TableFromTo3 NightsPer Week
Off Peak£850£1225
Autum 1/2 Term19/10/202x 25/10/202x £1995
Christmas Holiday 19/12/202x 02/01/202x £2595
Easter Holiday 29/03/202x 25/04/202x £1945
Early Spring 26/04/202x 02/05/202x £957£1475
May Bank Holiday 03/05/202x 09/05/202x £1266£1525
Late Spring 10/05/202x 23/ 05 /202x £957£1475
Summer 1/2 Term 24/05/202x 30/ 05 /202x £2165
Early Summer 31/05/202x 18/07/202x £1266£1895
Summer 19/07/202x 29/08/202x £2725
Early Autumn 30/08/202x 17/10/202x £1175£1745
Autumn 1/2 Term 18/10/202x 24/10/202x £2055
*Additional Per Person£10£7.50
*Please note that the pricing above is for 12 people. We can accommodate up to 14 people for an additional charge per person.
contacts